Registered Investors
Registered Investors Summary As on 29 Apr 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33332 1089(3.38%) 3251(10.81%) 10543(46.26%)
ANDHRA PRADESH 6572372 98763(1.53%) 329146(5.27%) 1085660(19.79%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1832(-88.50%)
ARUNACHAL PRADESH 59319 2009(3.51%) 6617(12.56%) 21473(56.74%)
ASSAM 3610396 82918(2.35%) 263268(7.87%) 933913(34.89%)
BIHAR 6695896 183004(2.81%) 616827(10.15%) 2153259(47.40%)
CHANDIGARH 394337 7602(1.97%) 23583(6.36%) 71149(22.01%)
CHHATTISGARH 1937170 53440(2.84%) 178780(10.17%) 617702(46.81%)
DADRA AND NAGAR HAVELI 67638 1481(2.24%) 5354(8.60%) 24732(57.64%)
DAMAN AND DIU 38157 768(2.05%) 2544(7.14%) 8780(29.89%)
DELHI 7744087 137379(1.81%) 476129(6.55%) 1663399(27.36%)
GOA 346877 6497(1.91%) 22383(6.90%) 73406(26.84%)
GUJARAT 16076494 226599(1.43%) 852380(5.60%) 3219526(25.04%)
HARYANA 5717488 121664(2.17%) 403121(7.59%) 1472521(34.69%)
HIMACHAL PRADESH 976117 26126(2.75%) 89692(10.12%) 306478(45.77%)
JAMMU AND KASHMIR 824424 27380(3.44%) 93232(12.75%) 280251(51.50%)
JHARKHAND 2890984 66425(2.35%) 228576(8.59%) 803843(38.51%)
KARNATAKA 9144732 161603(1.80%) 552091(6.43%) 1923145(26.63%)
KERALA 3762165 66085(1.79%) 207359(5.83%) 717363(23.56%)
LADAKH 1587 145(10.06%) 482(43.62%) 1256(379.46%)
LAKSHADWEEP 2435 65(2.74%) 261(12.01%) 896(58.22%)
MADHYA PRADESH 8879531 180959(2.08%) 643698(7.82%) 2363067(36.26%)
MAHARASHTRA 32127183 479907(1.52%) 1723619(5.67%) 6313632(24.46%)
MANIPUR 156470 4504(2.96%) 13401(9.37%) 33785(27.54%)
MEGHALAYA 87015 2618(3.10%) 8393(10.68%) 27134(45.31%)
MIZORAM 25745 1043(4.22%) 3288(14.64%) 11176(76.71%)
N D 949099 5989(0.64%) 21210(2.29%) 298298(45.84%)
NAGALAND 62138 2297(3.84%) 7045(12.79%) 20351(48.70%)
ODISHA 3810199 79119(2.12%) 242600(6.80%) 906200(31.21%)
PONDICHERRY 140025 3122(2.28%) 9714(7.45%) 23560(20.23%)
PUNJAB 4193023 100861(2.46%) 322597(8.33%) 1193870(39.81%)
RAJASTHAN 10193822 209796(2.10%) 750638(7.95%) 2687376(35.80%)
SIKKIM 46124 1330(2.97%) 4168(9.93%) 12767(38.27%)
TAMIL NADU 8267749 157329(1.94%) 505575(6.51%) 1615050(24.28%)
TELANGANA 5048109 83502(1.68%) 284198(5.97%) 1009069(24.98%)
TRIPURA 228786 7942(3.60%) 23740(11.58%) 79059(52.80%)
UTTAR PRADESH 18294422 488569(2.74%) 1663319(10.00%) 5778195(46.17%)
UTTARAKHAND 1636138 41585(2.61%) 143927(9.65%) 480975(41.64%)
WEST BENGAL 9460225 234807(2.55%) 756832(8.70%) 2523814(36.39%)
TOTAL
170502048
3356321(2.01%)
11483038(7.22%)
40764841(31.42%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined